Product Name: | Stainless Steel Wire |
Length: | As Required |
Diameter : | 0.2~6mm Or As Required |
Standard: | AISI, ASTM, DIN, JIS, SUS, EN,etc. |
| Technique : | Cold Drawn |
Tensile Strength: | 300-1500N/sqm Or As Required |
Diameter Tolerance: | ±1% Or Varying According To Diameter |
| Surface Treatment : | Soap Coated、Bright |
Processing Supported: | Bending、Welding、Punching & Cutting |
Material: | 201,202,301,302,304,304L,308,309S,310s,316,316L, 317L,321,347,400, 410,420,430,434 Or As Required |
| Hardness : | Soft, 1/2 hard, 3/4 hard and full hard |
Application: | On buidling and construction industries |
MOQ: | 2 Tons |
Shipping Time: | About In 15-20 Working Days After Receiving Deposit |
Packing: | Standard Export Sea-worthy Packing. |
Chemical Composition:

Grade 630 ≤0.07 ≤1.0 s1.0 ≤0.035 ≤0.03 3.0-5.0 15.5-17.5
Grade 631 ≤0.09 ≤1.0 s1.0 ≤0.030 ≤0.035 6.50-7.75 16.0-18.0
Grade 904L ≤2.0 ≤0.045 s1.0 ≤0.035 --- 23.0-28.0 19.0-23.0 4.0-5.0
Grade 2205 ≤0.03 s1.0 s2.0 ≤0.030 ≤0.02 4.5-6.5 22.0-23.0 3.0-3.5