Product Name: | Stainless Steel Coil |
| Length : | As Required |
Width: | 1000mm~2000mm Or As Required |
Thickness: | Hot Rolled 0.3mm~16mm, Cold Rolled 0.1mm~8.0mm, Or As Required |
Standard: | ASTM A240, A666, AISI, DIN, JIS, SUS, EN,etc. |
Technique: | Hot Rolled / Cold Rolled |
Surface Treatment: | 2B, BA, NO.1, NO.4, 8K, Hairline, SB , 2D, Embossed, Satin, Mirror Or As Required |
Thickness Tolerance: | ±1% Or Varying According To Thickness |
| Processing Supported: | Welding、Decoiling、Punching & Cutting |
Mechanical Property: | Tensile Strength: 75,000 psi Yield Point: 30,000 psi Elongation in 51mm: 40% Or As Required |
Material: | 201, 202, 301, 302, 303, 304, 304L, 304H, 309S, 310S, 316, 316L, 317L, 321, 330, 347, 409, 409L, 410, 410S, 416, 420, 430, 431, 440, 440A, 441, 444, 904L, 2205, 630, 631,660,2520 |
Application: | On indutries、constructions and the manufacturing of products, such as house decorations 、medical devices 、building materials, chemistries 、food & beverage packagings 、agricultures and ship components, including on elevators、 kitchens、 ceilings、 cabinets 、 advertising nameplates、roof structures、trains、aircrafts、conveyor belts and vehicles. |
MOQ: | 5 Tons |
Shipping Time: | About In 15-20 Working Days After Receiving Deposit |
Packing: | Standard Export Sea-worthy Packing. |
Chemical Composition:

Grade 630 ≤0.07 ≤1.0 s1.0 ≤0.035 ≤0.03 3.0-5.0 15.5-17.5
Grade 631 ≤0.09 ≤1.0 s1.0 ≤0.030 ≤0.035 6.50-7.75 16.0-18.0
Grade 904L ≤2.0 ≤0.045 s1.0 ≤0.035 --- 23.0-28.0 19.0-23.0 4.0-5.0
Grade 2205 ≤0.03 s1.0 s2.0 ≤0.030 ≤0.02 4.5-6.5 22.0-23.0 3.0-3.5